Various, Bob Kingsley - American Country Countdown MP3 FLAC

Performer:
Various, Bob Kingsley
Album:
American Country Countdown
Style:
Country, Public Broadcast
Released:
28 Aug 1982
Country:
US
Label:
Watermark
Catalog:
C823-9
FLAC size:
2026 mb
MP3 size:
2508 mb
WMA size:
2535 mb
Tracklist
1 | –Billy Crash Craddock | Love Busted |
2 | –Waylon Jennings | Women Do Know How To Carry On |
3 | –David Frizzell | I'm Gonna Hire A Wino To Decorate Our Home |
4 | –Joe Stampley | I Didn't Know You Could Break A Broken Heart |
5 | –Rosanne Cash | Ain't No Money |
6 | –John Conlee | Nothing Behind You, Nothing In Sight |
7 | –Statler Bros. | Whatever |
8 | –Eddie Raven | She's Playing Hard To Get |
9 | –Oak Ridge Boys | I Wish You Could Have Turned My Head |
10 | –Dolly Parton | I Will Always Love You |
11 | –Jerry Reed | She Got The Goldmine |
12 | –Sylvia | Nobody |
13 | –Younger Bros. | Nothing But The Radio On |
14 | –Leon Everette | Soul Searchin' |
15 | –Louise Mandrell | Some Of My Best Friends Are Old Songs |
16 | –Kenny Rogers | Love Will Turn You Around |
17 | –Michael Murphy | What's Forever For |
18 | –Bellamy Bros. | Get Into Reggae Cowboy |
19 | –Willie Nelson | Let It Be Me |
20 | –George Strait | Fool Hearted Memory |
21 | –Ricky Skaggs | I Don't Care |
22 | –Vern Gosdin | Your Bedroom Eyes |
23 | –Crystal Gayle | Livin' In These Troubled Times |
24 | –Willie Nelson | Me & Paul |
25 | –Earl Thomas Conley | Heavenly Bodies |
26 | –Mel McDaniel | Big Old Brew |
27 | –Anne Murray | Hey Baby |
28 | –Charly McCalin | Dancing Your Memory Away |
29 | –Lee Greenwood | She's Lying |
30 | –Mickey Gilley | Put You Dreams Away |
31 | –David Frizzell & Shelly West | I Just Came Here To Dance |
32 | –Gene Watson | This Dreams On Me |
33 | –Merle Haggard & George Jones | Yesterday's Wine |
34 | –Moe Bandy | She's Not Really Cheatin' |
35 | –Ronnie Milsap | He Got You |
36 | –Emmylou Harris | Born To Run |
37 | –Reba McEntire | I'm Not That Lonely Yet |
38 | –Hank Williams Jr. | Honky Tonkin' |
39 | –Kieran Kane | I'll Be Your Man Around The House |
40 | –Gail Davies | You Turn Me On, I'm A Radio |
41 | –Gary Morris | Dreams Die Hard |
42 | –Merle Haggard | Branded Man |
Notes
See insert pictures for countdown numbers and theme and logo placement.
Barcodes
- Matrix / Runout (Side 1A Runout): ACC-C-823-9-1A-©-℗-WATERMARK-INC-1982
- Matrix / Runout (Side 1B Runout): ACC-C-823-9-1B-©-℗-WATERMARK-INC-1982
- Matrix / Runout (Side 2A Runout): ACC-C-823-9-2A-©-℗-WATERMARK-INC-1982
- Matrix / Runout (Side 2B Runout): ACC-C-823-9-2B-©-℗-WATERMARK-INC-1982
- Matrix / Runout (Side 3A Runout): ACC-C-823-9-3A-©-℗-WATERMARK-INC-1982
- Matrix / Runout (Side 3B Runout): ACC-C-823-9-3B-©-℗-WATERMARK-INC-1982
Companies
- Phonographic Copyright (p) – Watermark, Inc.
- Copyright (c) – Watermark, Inc.