Skrewdriver - Hail Victory MP3 FLAC

Performer:
Skrewdriver
Album:
Hail Victory
Style:
Hard Rock, Oi, Punk
Released:
2004
Country:
Germany
Label:
Not On Label (Skrewdriver)
FLAC size:
2834 mb
MP3 size:
1337 mb
WMA size:
1422 mb
Tracklist
1 | We March To Glory |
2 | Time To Die |
3 | House Of Treason |
4 | Diamonds In The Dust |
5 | Mother Europe |
6 | White House |
7 | Vampire |
8 | Night Trains |
9 | European Battle Song |
10 | Old Albion |
11 | Hail Victory |
12 | Fools No More |
13 | Renegade |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ISD 001 | Skrewdriver | Hail Victory (CD, Album) | ISD Records | ISD 001 | UK | 1994 |
RA 200 | Skrewdriver | Hail Victory (LP, Album, Ltd, RE, Pin) | Asgard Records | RA 200 | Germany | 2005 |
none | Skrewdriver | Hail Victory (LP, Album, Ltd, RE, Unofficial, Red) | Not On Label (Skrewdriver) | none | Germany | 2004 |
none | Skrewdriver | Hail Victory (LP, Album, RE, Unofficial, Blu) | Not On Label (Skrewdriver) | none | Germany | 2004 |
none | Skrewdriver | Hail Victory (LP, Album, Ltd, Num, RE, Unofficial, Ora) | Not On Label (Skrewdriver) | none | Germany | 2004 |
Notes
Up to 2004 first time vinyl release of Hail Victory.
The vinyl record was pressed in various colors
red, orange, yellow, white, clear and blue with different sleeve color (white, red, blue and standard black).
This one limited to 150, with a special edition (lim. 31) with white cover.