1 | II: H.D.S.P. (Hew David Steuart-Powell) (Allegro) | 0:46 |
2 | VII: Troyte (Arthur Troyte Griffith) (Presto) | 0:56 |
3 | Theme | 1:22 |
4 | I: Mars, The Bringer Of War (Allegro) | 7:57 |
5 | III: Mercury, The Winged Messenger (Vivace) | 3:43 |
6 | VI: Ysobel (Isabel Fitton) (Andantino) | 1:11 |
7 | VI: Uranus, The Magician (Allegro) | 6:22 |
8 | VIII: W.N. (Winifred Norbury) (Allegretto) | 1:42 |
9 | IV: Jupiter, The Bringer Of Jollity (Allegro Giocoso - Andante Maestoso) | 7:54 |
10 | IV: W.M.B. (William Meath Baker) (Allegro Di Molto) | 0:28 |
11 | VII: Neptune, The Mystic (Andante) | 6:22 |
12 | V: Saturn, The Bringer Of Old Age (Adagio) | 8:17 |
13 | The Planets, Op.32Choir – The Geoffrey Mitchell ChoirComposed By – Gustav HolstEngineer [Balance Engineer] – Christopher ParkerOrchestra – London Philharmonic Orchestra |
14 | XIII: Romanza: [Lady Mary Lygon] (Moderato) | 2:33 |
15 | XIV: Finale: E.D.U. (The Composer) (Allegro) | 5:40 |
16 | XII: B.G.N. (Basil G. Nevinson) (Andante) | 2:20 |
17 | XI: G.R.S. (George Robertson Sinclair) (Allegro Di Molto) | 0:58 |
18 | I: C.A.E. (The Composer's Wife, Caroline Alice) (L'istesso Tempo) | 1:52 |
19 | X: Intermezzo: Dorabella (Dora Penny) (Allegretto) | 2:52 |
20 | III: R.B.T. (Richard Baxter Townshend (Allegretto) | 1:27 |
21 | Variations On An Original Theme ('Enigma'), Op.36Composed By – Edward ElgarEngineer [Balance Engineer] – Michael Gray Orchestra – London Symphony Orchestra | (30:02) |
22 | II: Venus, The Bringer Of Peace (Adagio) | 7:21 |
23 | V: R.P.A. (Richard Penrose Arnold) (Moderato) | 1:54 |
24 | IX: Nimrod (August Johannes Jaeger) (Adagio) | 3:53 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
7243 5 67748 2 7 | Holst / Elgar / Sir Adrian Boult, The London Philharmonic Orchestra, The London Symphony Orchestra | Holst / Elgar / Sir Adrian Boult, The London Philharmonic Orchestra, The London Symphony Orchestra - The Planets / 'Enigma' Variations (CD, Comp) | EMI Classics | 7243 5 67748 2 7 | UK | 2002 |
5099962307727 | Holst / Elgar / Sir Adrian Boult, The London Philharmonic Orchestra, The London Symphony Orchestra | Holst / Elgar / Sir Adrian Boult, The London Philharmonic Orchestra, The London Symphony Orchestra - The Planets / 'Enigma' Variations (CD, Comp) | EMI Classics | 5099962307727 | Europe | 2012 |
0777 7 64748 2 3, CDM 4 64748 2, F PM 517 | Holst, Elgar — London Philharmonic Orchestra, London Symphony Orchestra / Sir Adrian Boult | Holst, Elgar — London Philharmonic Orchestra, London Symphony Orchestra / Sir Adrian Boult - Holst: The Planets · Elgar: Enigma Variations (CD, Comp) | EMI Classics, EMI Classics, EMI Classics | 0777 7 64748 2 3, CDM 4 64748 2, F PM 517 | US | 1993 |
50999 6 31783 2 6 | Sir Edward Elgar, Gustav Holst | Sir Edward Elgar, Gustav Holst - Enigma Variations / The Planets (CD, Comp) | EMI Classics | 50999 6 31783 2 6 | Europe | 2010 |
Note: this release is slightly different then The Planets / 'Enigma' Variations , the main difference is in the cat. no.
This compilation: 'Enigma Variations' originally released on Elgar, Vaughan Williams, London Symphony Orchestra, Sir Adrian Boult - Enigma Variations, English Folk Song Suite, Fantasia On 'Greensleeves' as ASD 2750 in 1971 and 'The Planets' on Holst, Sir Adrian Boult, London Philharmonic Orchestra, Geoffrey Mitchell Choir - The Planets as ASD 3649 in 1979.
[Recording details]
'Enigma Variations': recorded 4, 6.VIII.1970, Kingsway Hall, London
'The Planets': recorded 12, 30.V, 4.VI and 31.VII. 1978, Kingsway Hall & No. 1 Studio, Abbey Road, London.
℗ 1971 (Tracks 1 to 15) & 1979 (Tracks 16 to 22) The copyright in these sound recordings is owned by EMI Records Ltd.
This compilation ℗ 1993 by EMI Records Ltd.
Digital remastering ℗ 2002 by EMI Records Ltd.
© 2002 EMI Records Ltd.