
Performer:
Exposé
Album:
Greatest Hits
Style:
House, Electro, Ballad
Released:
1995
Country:
US
Label:
Arista
Catalog:
07822-18773-4, C103438
FLAC size:
1595 mb
MP3 size:
1994 mb
WMA size:
2326 mb
Tracklist
1 | Come Go With MeEngineer [Recording], Mixed By – Mike CouzziKeyboards, Percussion, Drum Programming, Mixed By – Lewis A. MartineéLead Guitar, Rhythm Guitar – Nestor GomezSaxophone – Steve GroveSynthesizer [Synth Solos], Keyboards – Fro Sosa | 4:17 |
2 | Point Of No Return (Remix)Coordinator [Remix] – Jimmy FoliseEngineer [Assistant] – Mike KochKeyboards – Mike LorelloMixed By, Engineer [Recording] – Tommy UzzoPercussion – Steven FinklesteinRemix, Mixed By – Tony Moran | 5:04 |
3 | Come Go With Me (Remix)Engineer [Assistant] – Marco OlivoProgrammed By, Engineer [Mix] – Tony ColuccioRemix – Ronnie Ventura | 7:24 |
4 | What You Don't KnowEngineer [Brass] – Mike CouzziGuitar – Nestor GomezKeyboards – Froilan Sossa, Mike BakstKeyboards, Drums, Percussion, Engineer [Recording], Mixed By – Lewis A. MartineéSaxophone – Ed CalleTrombone – Dana TeboeTrumpet – Kenneth Faulk, Tony Concepcion | 4:11 |
5 | I Specialize In Love (Remix)Lead Vocals, Backing Vocals – Ann Curless, Jeanette Jurado, Kelly MoneymakerProducer – DNA, Davidge, Steve Thompson & Michael BarbieroProgrammed By, Keyboards, Engineer – "Soul Solution"Remix – Darrin FriedmanWritten-By – Lotti Golden, Richard Scher | 3:56 |
6 | Point Of No ReturnEngineer [Recording] – Mike CouzziKeyboards, Percussion, Drum Programming, Mixed By – Lewis A. MartineéLead Guitar – Jorge ''Jet'' FinessLead Guitar, Rhythm Guitar – Nestor GomezMixed By – Chris Lord-AlgeSaxophone – Steve GroveSynthesizer [Synth Solos], Keyboards – Fro Sosa | 3:28 |
7 | Your Baby Never Looked Good In BlueGuitar – Nestor GomezKeyboards – Mike BakstKeyboards, Drums, Percussion, Engineer [Recording], Mixed By – Lewis A. MartineéMixed By – ''Little'' Ceasar Sogbe | 3:59 |
8 | I'll Say Good-Bye For The Two Of UsDrum Programming – Mark HammondGuitar – Dan HuffLead Vocals – Jeanette JuradoMixed By, Recorded By – Bill WhittingtonProducer – Guy Roche, Keith ThomasRecorded By – Mario Luccy, Thom RussoSynthesizer, Programmed By [Bass] – Keith Thomas | 4:35 |
9 | Tell Me WhyKeyboards – Froilan SossaKeyboards, Drums, Percussion, Engineer [Recording], Mixed By – Lewis A. Martineé | 4:25 |
10 | Let Me Be The OneEngineer [Recording], Mixed By – Mike CouzziKeyboards, Percussion, Drum Programming, Mixed By – Lewis A. MartineéLead Guitar, Rhythm Guitar – Nestor GomezSaxophone – Steve GroveSynthesizer [Synth Solos], Keyboards – Fro Sosa | 4:08 |
11 | When I Looked At HimBass [Fretless] – Bradley RussellKeyboards – Mike BakstKeyboards, Drums, Percussion, Engineer [Recording], Mixed By – Lewis A. MartineéMixed By – ''Little'' Ceasar Sogbe | 4:17 |
12 | I'll Never Get Over You Getting Over MeArranged By [Background Vocal] – Ann Curless, Jeanette Jurado, Kelly MoneymakerEngineer [Assistant] – Lawrence EthanEngineer [Recording] – Frank WolfEngineer [Recording], Engineer [Assistant] – Arthur Payson, Brett Swain, Mario LuccyGuitar – Michael ThompsonGuitar [Solo] – Tim MitchellMixed By – Brian MaloufMixed By [Assistant] – Pat MacDougallProducer, Arranged By – Guy RocheSaxophone – Tom Timko | 3:49 |
13 | Seasons ChangeEngineer [Recording], Mixed By – Mike CouzziKeyboards, Percussion, Drum Programming, Mixed By – Lewis A. MartineéLead Guitar, Rhythm Guitar – Nestor GomezSaxophone – Steve GroveSynthesizer [Synth Solos], Keyboards – Fro Sosa | 4:16 |
14 | Exposed To LoveEngineer [Recording] – Mike CouzziKeyboards, Percussion, Drum Programming, Mixed By – Lewis A. MartineéLead Guitar – Jorge ''Jet'' FinessLead Guitar, Rhythm Guitar – Nestor GomezMixed By – Chris Lord-AlgeSaxophone – Steve GroveSynthesizer [Synth Solos], Keyboards – Fro Sosa | 3:34 |
15 | End Of The WorldBacking Vocals – Ann Curless, Kelly MoneymakerCoordinator [Production] – Shaun Shankel, Todd MooreDrum Programming – Mark HammondLead Vocals, Backing Vocals – Jeanette JuradoMixed By, Recorded By – Bill WhittingtonProducer, Arranged By – Keith ThomasSynthesizer, Programmed By [Bass] – Keith ThomasWritten-By – Arthur Kent, Sylvia Dee | 3:29 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
07822-18773-2 | Exposé | Greatest Hits (CD, Comp) | Arista | 07822-18773-2 | Canada | 1995 |
BVCA-681, 07822-18773-2 | Exposé | Greatest Hits (CD, Comp) | BMG, Arista | BVCA-681, 07822-18773-2 | Japan | 1996 |
07822-18773-2 | Exposé | Greatest Hits (CD, Comp) | Arista | 07822-18773-2 | US | 1995 |
07822187734 | Exposé | Greatest Hits (Cass, Comp) | Arista | 07822187734 | Malaysia | 1995 |
07822-18773-2 | Exposé | Greatest Hits (CD, Comp) | Arista, Bertelsmann Music Group | 07822-18773-2 | South East Asia | 1995 |
Credits
- Art Direction – Sheri G. Lee
- Executive-Producer – Clive Davis
- Liner Notes – Bill Coleman
- Mastered By – Carlton Batts
- Other [Hair] – Eric Bilardi
- Other [Makeup] – Lutz
- Other [Styling] – Deborah Waknin
- Photography By – Albert Sanchez
- Photography By [Additional] – Deborah Feingold
- Producer, Arranged By – Lewis A. Martineé (tracks: 1 to 3, 5 to 7, 9, 12 to 15)
- Written-By – Diane Warren (tracks: 4, 8, 13), Lewis A. Martineé (tracks: 1 to 3, 5 to 7, 9, 12, 14, 15)
Notes
Club Edition