Earth, Wind & Fire - Big Hits & Remixes MP3 FLAC

Performer:
Earth, Wind & Fire
Album:
Big Hits & Remixes
Style:
Deep House, Disco
Released:
1999
Country:
Europe
Label:
Dance Division, Sony Music
Catalog:
DAD 494536 9, 4945369000
FLAC size:
1974 mb
MP3 size:
1543 mb
WMA size:
2621 mb
Tracklist
1 | Got To Get You Into My Life | 4:09 |
2 | Shining Star | |
3 | Can't Hide Love | 4:10 |
4 | Gratitude | 3:27 |
5 | Let's Groove (Merchant Of Menace Remix)Remix – Merchant Of Menace | 3:42 |
6 | Boogie Wonderland | |
7 | Saturday Nite | 4:03 |
8 | Fantasy | |
9 | Getaway | 3:56 |
10 | Reasons | 4:59 |
11 | That's The Way Of The World | 5:43 |
12 | Boogie Wonderland (Stretch & Vern Remix)Remix – Stretch & VernVocals [With] – The Emotions | 3:59 |
13 | September | |
14 | Fantasy | 4:38 |
15 | Serpentine Fire | 3:50 |
16 | Let's Groove | 5:35 |
17 | In The Stone | 4:25 |
18 | Boogie WanderlandVocals [With] – The Emotions | 4:48 |
19 | After The Love Has Gone | 4:30 |
20 | Shining Star | 2:50 |
21 | September 99 (Phats & Small Remix)Remix – Phats & Small | 3:40 |
22 | Sing A Song | 3:24 |
23 | Let's Groove | |
24 | Megamix 2000 [Extended Version Bonus Track} | (7:38) |
25 | September | 3:35 |
Notes
Artist and Title lettering on coversleeve is embossed / Jewel Case features "Sony" imprint
This Compilation ℗ & © 1999 Sony Music Entertainment Germany GmbH
CD is made in Austria
Barcodes
- Barcode (Text): 5 099749 453692
- Label Code: LC 10392
- Rights Society: SACEM/BIEM
- Mastering SID Code: Sony Music IFPI L552
- Matrix / Runout: S4945369000-0101 12 83
Companies
- Phonographic Copyright (p) – Sony Music Entertainment Germany GmbH
- Copyright (c) – Sony Music Entertainment Germany GmbH