
Performer:
Doc Luv & Kev-Ski
Album:
Off The Bench Volume 2
Released:
2007
Country:
US
Label:
Not On Label
FLAC size:
1710 mb
MP3 size:
2050 mb
WMA size:
2362 mb
Tracklist
1 | –Chilltown Entertainment | Greenest Hangover | 3:53 |
2 | –Doc Luv & Kev-Ski | No Way I'm Losin Pt.2 | 2:12 |
3 | –Doc Luv & Kev-Ski | Be-Fore Play | 0:52 |
4 | –Chilltown Entertainment | Sixfoot | 4:11 |
5 | –Doc Luv & Kev-Ski | Live Freestyle Pt.2Featuring – Cazio | 6:36 |
6 | –DJ Mercury , Kidco, Professor X & Sean Price | The Gathering | 2:45 |
7 | –Doc Luv & Kev-Ski | Live Freestyle @ Joe GrantsFeaturing – The G.O.D. | 2:16 |
8 | –Doc Luv & Kev-Ski | Everyone's Got To Make A Livin' | 2:49 |
9 | –Doc Luv & Kev-Ski | It's Not My Kid | 4:20 |
10 | –Sha-Kim & DJ Kev-Ski | He's So Fine | 3:36 |
11 | –Doc Luv & Kev-Ski | Intro | 0:27 |
12 | –Doug E. Fresh & DJ Kev-Ski | Live Freestyle @ Broadway International | 4:28 |
13 | –Doc Luv & Kev-Ski | Live Freestyle Pt.1Featuring – Cazio | 12:07 |
14 | –Doc Luv & Kev-Ski | Shout-Outs | 3:41 |
15 | –Chilltown Entertainment | Get Ya Club On | 3:49 |
16 | –Mr. Cool & DJ Kev-Ski | You Must Be Ill | 3:27 |
17 | –Chilltown Entertainment | Seven Deadly Sins | 5:08 |
18 | –DJ Hollywood & Silver Fox | Legends | 3:09 |
19 | –Doug E. Fresh & Slick Rick | Legends (Doug E. Fresh & Slick Rick @ The Funhouse) | 0:38 |
20 | –Doc Luv & Kev-Ski | It's Stripper Time (Live From Doc Luv & Kev-Ski Ladies Only Show) | 5:47 |
Notes
Put out by Doc Luv & Kev-Ski themselves. Containes a lot of previously unreleased material, rare collaborations and live performances.
Track 17 taken from the unreleased "Ladies Only" album.
For bookings, wholesale or licensing info contact dj kev-ski at; www.djkevski.com www.myspace.com/drluvandkevski
www.chilltownentertainment.com
All rights reserved