Danielle Dax - Tomorrow Never Knows MP3 FLAC

Performer:
Danielle Dax
Album:
Tomorrow Never Knows
Style:
Progressive House, Acid House, Pop Rock, Synth-pop
Released:
1990
Country:
US
Label:
Sire, Warner Bros. Records
Catalog:
9 21773-4
FLAC size:
2568 mb
MP3 size:
1728 mb
WMA size:
2529 mb
Tracklist
1 | Tomorrow Never Knows (KSDS Mix)Programmed By [Additional] – David KnightRemix – KSDS |
2 | Tomorrow Never Knows (Lunar Mix)Programmed By [Additional] – David KnightRemix – KSDS |
3 | Tomorrow Never Knows (Album Version) |
4 | Tomorrow Never Knows (Single Version) |
5 | King Crack (Album Version)Written-By – Dax, Knight |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 21773-2 | Danielle Dax | Tomorrow Never Knows (CD, Maxi) | Sire, Warner Bros. Records | 9 21773-2 | US | 1990 |
0-21773, 9 21773-0 | Danielle Dax | Tomorrow Never Knows (12", Maxi) | Sire, Sire, Warner Bros. Records, Warner Bros. Records | 0-21773, 9 21773-0 | US | 1990 |
5439-19529-7 | Danielle Dax | Tomorrow Never Knows (7", Single) | Sire | 5439-19529-7 | Germany | 1990 |
W9529T, W 9529 (T), 7599-21780-0 | Danielle Dax | Tomorrow Never Knows (12") | Sire, Sire, Sire | W9529T, W 9529 (T), 7599-21780-0 | UK | 1990 |
SAM 718 | Danielle Dax | Tomorrow Never Knows (12", Promo) | Sire | SAM 718 | UK | 1990 |
Credits
- Design, Art Direction – Stylorouge
- Photography By – Simon Fowler
- Producer – Stephen Street
- Written-By – Lennon/McCartney (tracks: 1, 2, 4, 5)
Barcodes
- Barcode (Scanned): 075992177344
Companies
- Published By – Northern Songs Ltd.
- Published By – Maclen Music, Inc.
- Published By – ATV Music Corp.
- Record Company – Sire Records Company
- Marketed By – Warner Bros. Records Inc.
- Phonographic Copyright (p) – Sire Records Company
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – Sire Records Company
- Copyright (c) – WEA International Inc.
- Manufactured By – WEA Manufacturing