Bud Powell - The Complete Bud Powell On Verve MP3 FLAC

Performer:
Bud Powell
Album:
The Complete Bud Powell On Verve
Style:
Bop
Released:
2014
Country:
Italy
Label:
Verve Records, Universal Classics & Jazz
Catalog:
0600753476147
FLAC size:
1977 mb
MP3 size:
1732 mb
WMA size:
2078 mb
Tracklist
1 | East Of The Sun (And West Of The Moon) |
2 | Fantasy In Blue |
3 | Epistrophy |
4 | Sweet Georgia Brown |
5 | My Heart Stood Still |
6 | The Fruit |
7 | Sweet Georgia Brown (Hey George) |
8 | Dance Of The Infidels |
9 | I'll Keep Loving You |
10 | All God's Chillun Got Rhythm |
11 | My Funny Valentine |
12 | Tea For Two (78 Take) |
13 | When I Fall In Love |
14 | That Old Black Magic |
15 | A Nightingale Sang In Berkeley Square |
16 | Like Someone In Love |
17 | Elegy (Elogie) |
18 | Tempus Fugue - It (Tempus Fugit) |
19 | All The Things You Are |
20 | Bean And The Boys |
21 | Woody 'N' You |
22 | Lullaby In Rhythm |
23 | How High The Moon? |
24 | Deep Night |
25 | Stairway To The Stars |
26 | Willow Weep For Me |
27 | Willow Grove |
28 | Spring Is Here |
29 | I Know That You Know |
30 | Just One Of Those Things |
31 | I Didn't Know What Time It Was |
32 | Strictly Confidential |
33 | Thou Swell |
34 | Crazy Rhythm |
35 | Buttercup |
36 | April In Paris |
37 | Now's The Time |
38 | Time Was |
39 | Hallucinations |
40 | Blues In The Closet |
41 | Moonlight In Vermont |
42 | Someone To Watch Over Me |
43 | Conception |
44 | Lady Bird |
45 | Celia |
46 | Lady Bird |
47 | Parisian Thoroughfare |
48 | Cherokee |
49 | You Go To My Head |
50 | I Get A Kick Out Of You |
51 | Heart And Soul |
52 | Salt Peanuts |
53 | Get Happy |
54 | Tea For Two (Compilation Take) |
55 | It Never Entered My Mind |
56 | I Should Care |
57 | So Sorry Please |
58 | Confirmation |
59 | Dusky 'N' Sandy (Dusk In Sandi) |
60 | The Best Thing For You (The Best) |
61 | Mediocre |
62 | Swingin' Till The Girls Come Home |
63 | Oblivion |
64 | 52nd Street Theme |
65 | A Foggy Day |
66 | Hallelujah |
67 | Tenderly |
68 | Bean And The Boys |
69 | Yesterdays |
70 | Body And Soul |
71 | Star Eyes |
72 | Bebop |
73 | Tea For Two (Common Take) |
74 | Sometimes I'm Happy |
75 | The Last Time I Saw Paris |
76 | 'Round Midnight |
77 | The Best Thing For You |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
314521669-2 | Bud Powell | The Complete Bud Powell On Verve (5xCD, Comp, RM) | Verve Records | 314521669-2 | US | 1994 |
Credits
- Bass – Curly Russell, George Duvivier, Lloyd Trotman , Percy Heath, Ray Brown
- Drums – Art Blakey, Art Taylor, Buddy Rich, Kenny Clarke, Max Roach, Osie Johnson
- Piano – Bud Powell
Notes
16 Pages Booklet
Released after the 1994 box THE COMPLETE BUD POWELL ON VERVE (Verve 0731452166920)
Barcodes
- Barcode: 600753476147
- Label Code: LC 00383